Sizing Chart
Our fit + sizing recommendations for each piece are written on the individual product descriptions.
| US/CAN | BUST | WAIST | LOW HIPS | INSEAM |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 | 29 |
| S | 34-35 | 26-27 | 36-37 | 29.5 |
| M | 36-37 | 28-29 | 38-39 | 30 |
| L | 38-40 | 30-32 | 40-42 | 30.5 |
| XL | 41-43 | 33-35 | 43-45 | 31 |
| XXL | 44-46 | 37-39 | 46-48 | 31.5 |
Measurement Guide
